Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grandview Heights HS | Tremont Turf Field | . | |||
(A) | . | |||||
(A) | vs Wellington School, The | . | ||||
(H) |
vs Westerville Central HS
Friday Night Futbol |
Marv Moorehead Stadium | . | |||
(A) | vs Olentangy Liberty HS | . | ||||
(A) | vs Dublin Jerome HS | . | ||||
(H) | vs Westerville North HS | Marv Moorehead Stadium | . | |||
(H) | vs Reynoldsburg HS | Marv Moorehead Stadium | . | |||
(A) | vs Westerville South HS | . | ||||
(A) | vs Beavercreek HS | . | ||||
(A) | vs Central Crossing HS | . | ||||
(H) | vs Worthington Kilbourne HS | Marv Moorehead Stadium | . | |||
(H) | Practice | Tremont Turf Field | . | |||
(H) | vs Hilliard Davidson | Marv Moorehead Stadium | . | |||
(A) | vs Gahanna Lincoln | . | ||||
(A) | vs Westland HS | . | ||||
(H) | vs New Albany | Marv Moorehead Stadium | . | |||
(H) | vs Marysville HS | Marv Moorehead Stadium | . | |||
(A) | vs Dublin Coffman HS | . | ||||
(A) | vs St. Francis De Sales (Columbus) | . |
https://upperarlingtonathletics.com