Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grandview Heights HS | Cancelled | . | |||
(H) | vs St Charles Prep School | Tremont Turf Field | Cancelled | . | ||
(A) | vs Grove City HS | . | ||||
(H) | vs Dublin Jerome HS | Marv Moorehead Stadium | . | |||
(H) | vs Beavercreek HS | Tremont Turf Field | Cancelled | . | ||
(A) | vs Westerville Central HS | . | ||||
(H) | vs St. Francis De Sales (Columbus) | Marv Moorehead Stadium | . | |||
(H) | vs Marysville HS | Marv Moorehead Stadium | . | |||
(A) | vs Hilliard Bradley HS | Cancelled | . | |||
(A) | vs Worthington Kilbourne HS | . | ||||
(H) | vs Olentangy Liberty HS | Marv Moorehead Stadium | . | |||
(A) | vs Medina HS | . | ||||
(H) | vs Pickerington North HS | Marv Moorehead Stadium | . | |||
(A) | vs Olentangy Orange HS | . | ||||
(A) | vs Hilliard Bradley HS | . | ||||
(H) | vs Dublin Coffman HS | Marv Moorehead Stadium | . | |||
(A) | vs Westerville North HS | . | ||||
(A) | vs Hilliard Davidson HS | . | ||||
(H) | vs Thomas Worthington HS | Marv Moorehead Stadium | . |
https://upperarlingtonathletics.com