Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Running on Track | Marv Moorehead Stadium | . | |||
(H) | vs Bexley HS | Tennis Courts | . | |||
(A) | vs Olentangy HS | . | ||||
(H) | vs Wellington School, The | Tennis Courts | . | |||
(A) | vs Central Crossing HS | . | ||||
(A) | vs St. Xavier HS | . | ||||
(A) | vs Cincinnati Country Day School | . | ||||
(A) | vs Indian Hill HS | . | ||||
(H) | vs Hilliard Davidson HS | Tennis Courts | . | |||
(H) | vs Marysville HS | Tennis Courts | . | |||
(A) | vs Dublin Coffman HS | . | ||||
(H) |
vs OPEN
vs Sycamore |
Tennis Courts | . | |||
(H) | vs St. John's Jesuit HS & Academy | Tennis Courts | . | |||
(H) | vs Mason HS | Tennis Courts | . | |||
(A) | vs Dublin Jerome HS | . | ||||
(A) | vs Olentangy Orange HS | . | ||||
(H) | vs Wellington School, The | Tennis Courts | . | |||
(A) | vs University School | . | ||||
(H) |
vs Multiple Opponents
UA Spring Open |
Tennis Courts | . | |||
(H) |
vs Multiple Opponents
UA Spring Open |
Tennis Courts | . | |||
(H) | vs St Charles Prep School | Tennis Courts | . | |||
(A) | vs Columbus Academy | . | ||||
(A) |
vs Springboro HS
Doubles Invitational |
. | ||||
(H) | vs Westerville Central HS | Tennis Courts | . | |||
(H) |
vs Dublin Jerome HS
OHSAA Team Tournament |
. | ||||
(A) | vs New Albany HS | . | ||||
(A) |
vs OPEN
OHSAA District Finals @ Hilliard Davidson |
. | ||||
(H) |
vs OPEN
OHSAA District Finals |
Tennis Courts | . | |||
(A) |
vs New Albany HS
OHSAA State Team Meatch |
. | ||||
(H) | Youth Clinic | Tennis Courts | . | |||
(H) | Youth Clinic | Tennis Courts | . | |||
(H) | Youth Clinic | Tennis Courts | . | |||
(H) | Youth Clinic | Tennis Courts | . | |||
(H) | Youth Clinic | Tennis Courts | . | |||
(H) | Youth Clinic | Tennis Courts | . |
https://upperarlingtonathletics.com