Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marysville HS | . | ||||
(H) | vs Worthington Kilbourne HS | Tremont Baseball Field | . | |||
(A) | vs Hayes HS | . | ||||
(A) |
vs OPEN
@ LATrobe |
. | ||||
(A) |
vs OPEN
@ LATrobe |
. | ||||
(H) | vs Hilliard Darby HS | Tremont Baseball Field | . | |||
(A) | vs Olentangy Berlin HS | . | ||||
(A) | vs Canal Winchester HS | . | ||||
(A) | vs Pickerington North HS | . | ||||
(A) | vs New Albany HS | . | ||||
(H) | vs Dublin Jerome HS | Tremont Baseball Field | . | |||
(A) | vs Hilliard Bradley HS | . | ||||
(H) | vs Hilliard Bradley HS | Tremont Baseball Field | . | |||
(H) | vs Olentangy Liberty HS | Tremont Baseball Field | . | |||
(A) | vs Grove City HS | . | ||||
(A) |
vs Lancaster HS
@ Grove City |
. | ||||
(A) | vs Olentangy Liberty HS | . | ||||
(A) | vs Olentangy Orange HS | . | ||||
(H) | vs Olentangy Orange HS | Tremont Baseball Field | . | |||
(H) | vs Dublin Coffman HS | Tremont Baseball Field | . | |||
(A) | vs Dublin Coffman HS | . | ||||
(A) | vs Hilliard Davidson HS | . | ||||
(H) | vs Hilliard Davidson HS | Tremont Baseball Field | . | |||
(A) | vs Hilliard Bradley HS | Tremont Baseball Field | . | |||
(H) | vs Olentangy Liberty HS | Tremont Baseball Field | . | |||
(A) | vs Olentangy Orange HS | Tremont Baseball Field | . | |||
(H) | vs Thomas Worthington HS | Tremont Baseball Field | . | |||
(H) | vs Dublin Coffman HS | Tremont Baseball Field | . | |||
(A) | vs Hilliard Davidson HS | . |
https://upperarlingtonathletics.com