Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Olentangy Berlin HS | Cancelled | . | |||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Pickerington Central HS | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Bishop Watterson HS | Cancelled | . | |||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs OPEN | Cancelled | . | |||
(A) | vs St Charles Prep School | Cancelled | . | |||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Grove City HS | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Dublin Jerome HS | Cancelled | . | |||
(H) | vs Pickerington North HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Hilliard Darby HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Olentangy Liberty HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Central Crossing HS | Cancelled | . | |||
(H) | vs New Albany HS | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Hilliard Davidson HS | Cancelled | . | |||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Hilliard Davidson HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Canal Winchester HS | Cancelled | . | |||
(A) | vs Westerville Central HS | Cancelled | . | |||
(H) | vs Canal Winchester HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Marysville HS | Cancelled | . | |||
(A) | vs Hilliard Bradley HS | Cancelled | . | |||
(H) | vs Marysville HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Dublin Coffman HS | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Thomas Worthington HS | Cancelled | . | |||
(A) | vs Dublin Coffman HS | Cancelled | . | |||
(A) | vs Olentangy Orange HS | Cancelled | . | |||
(A) | vs Olentangy Orange HS | Cancelled | . | |||
(H) | vs Central Crossing HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Hilliard Davidson HS | Cancelled | . | |||
(H) | vs Lincoln HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Olentangy HS | Thompson Park Baseball Field | Cancelled | . | ||
(A) | vs Marysville HS | Cancelled | . | |||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Dublin Coffman HS | Thompson Park Baseball Field | Cancelled | . | ||
(H) | Practice | Thompson Park Baseball Field | Cancelled | . | ||
(H) | vs Central Crossing HS | Thompson Park Baseball Field | Cancelled | . |
https://upperarlingtonathletics.com