Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Worthington Christian | . | ||||
(H) | vs Whetstone HS | Northam Park | . | |||
(A) | vs Thomas Worthington HS | . | ||||
(H) | vs Westerville South HS | Northam Park | . | |||
(H) | vs Whetstone HS | Northam Park | . | |||
(A) | vs Bishop Watterson HS | . | ||||
(H) | vs Olentangy HS | Northam Park | . | |||
(A) | vs Lancaster HS | . | ||||
(A) | vs Central Crossing HS | . | ||||
(H) | vs Marysville HS | Northam Park | . | |||
(H) | vs Olentangy Berlin HS | Northam Park | . | |||
(H) | vs Grove City HS | Northam Park | . | |||
(H) | vs Centennial HS | Northam Park | . | |||
(A) | vs West Jefferson HS | . | ||||
(A) | vs Hilliard Bradley HS | . | ||||
(H) | vs St. Francis De Sales (Columbus) | Tremont Softball Field | . | |||
(H) | vs Bishop Watterson HS | Northam Park | . | |||
(H) | vs Central Crossing HS | Northam Park | . | |||
(H) | vs Olentangy Liberty HS | Northam Park | . | |||
(A) | vs Olentangy Orange HS | . | ||||
(H) | vs Dublin Coffman HS | Northam Park | . | |||
(A) | vs Hilliard Davidson HS | . | ||||
(A) | vs Lincoln HS | . | ||||
(H) | vs Hilliard Bradley HS | Northam Park | . | |||
(A) | vs Olentangy Liberty HS | . | ||||
(H) | vs Bexley HS | Northam Park | . | |||
(H) | vs Olentangy Orange HS | Northam Park | . | |||
(H) | vs Newark HS | Northam Park | . | |||
(A) | vs Dublin Coffman HS | . | ||||
(H) | vs Hilliard Davidson HS | Northam Park | . |
https://upperarlingtonathletics.com