Girls JV 'B' Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dublin Jerome HS | . | ||||
(H) | vs Beavercreek HS | Tremont Turf Field | Cancelled | . | ||
(A) | vs Thomas Worthington HS | . | ||||
(A) | vs Olentangy HS | . | ||||
(H) | vs Pickerington Central HS | Marv Moorehead Stadium | . | |||
(A) |
vs Olentangy Orange HS
Practice Fields |
. | ||||
(A) | vs Fairbanks HS | . | ||||
(H) | vs Thomas Worthington HS | Tremont Turf Field | . | |||
(H) | vs Olentangy Orange HS | Burbank Field | Cancelled | . | ||
(A) | vs Dublin Coffman HS | . | ||||
(A) | vs Bexley HS | Cancelled | . | |||
(H) | vs Olentangy HS | Burbank Field | . | |||
(H) | vs Olentangy Orange HS | Tremont Turf Field | . | |||
(A) | vs Olentangy Liberty HS | . |
https://upperarlingtonathletics.com