Boys/Girls JV 'B' Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Marv Moorehead Stadium | . | |||
(H) | Practice | Tremont Turf Field | . | |||
(H) | Practice | Marv Moorehead Stadium | . | |||
(H) | Practice | Marv Moorehead Stadium | . | |||
(H) | Practice | Tremont Turf Field | . | |||
(H) | Practice | Marv Moorehead Stadium | . | |||
(H) | Practice | Tremont Turf Field | . | |||
(H) | Practice | Tremont Turf Field | . | |||
(H) | Practice | Tremont Turf Field | . |
https://upperarlingtonathletics.com